<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Star Rating System (Optional)</title>
	<atom:link href="http://www.pligg.com/blog/37/star-rating-system-optional/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pligg.com/blog/37/star-rating-system-optional/</link>
	<description>Pligg is a Social Netoworking Content Management System that lets many users submit and rate news items.</description>
	<pubDate>Sat, 11 Oct 2008 02:58:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Shahrooz Bhopti</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-4054</link>
		<dc:creator>Shahrooz Bhopti</dc:creator>
		<pubDate>Wed, 22 Nov 2006 17:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-4054</guid>
		<description>RATING STEP 1:  + / - (DIGG METHOD)
USER CHOOSES TO KEEP THEIR VOTE SIMPLE

- After rating with digg's simple thumbs up or down, Pligg will adjust for step 2 automatically:

+ = 4
- = 2


RATING STEP 2:  1-5 (5 STAR METHOD)
USER DESIRES MORE INSIGHT TO THEIR VOTE

- After 5 star method is selected, pligg moves to next phase:

1 = 200
2 = 400
3 = 600
4 = 800
5 = 1000


RATING STEP 3:  1000 POINT SYSTEM
USER DESIRES MORE ACCURACY TO THEIR VOTE

- This is where one may tweak a vote to 725 or 950

- Most won't reach this level of adjustment, but it's good to have.</description>
		<content:encoded><![CDATA[<p>RATING STEP 1:  + / - (DIGG METHOD)<br />
USER CHOOSES TO KEEP THEIR VOTE SIMPLE</p>
<p>- After rating with digg&#8217;s simple thumbs up or down, Pligg will adjust for step 2 automatically:</p>
<p>+ = 4<br />
- = 2</p>
<p>RATING STEP 2:  1-5 (5 STAR METHOD)<br />
USER DESIRES MORE INSIGHT TO THEIR VOTE</p>
<p>- After 5 star method is selected, pligg moves to next phase:</p>
<p>1 = 200<br />
2 = 400<br />
3 = 600<br />
4 = 800<br />
5 = 1000</p>
<p>RATING STEP 3:  1000 POINT SYSTEM<br />
USER DESIRES MORE ACCURACY TO THEIR VOTE</p>
<p>- This is where one may tweak a vote to 725 or 950</p>
<p>- Most won&#8217;t reach this level of adjustment, but it&#8217;s good to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Molokai</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-143</link>
		<dc:creator>James Molokai</dc:creator>
		<pubDate>Fri, 17 Mar 2006 22:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-143</guid>
		<description>I prefer the thumbs up, thumbs down approach, as I think it is a more accurate way of reporting/voting. Either you like it or you don't. Simple. Plus I'm not worried about 'cloning' digg, as digg works, and people are becoming familiar with it. It's new, and that is something people want, something new.</description>
		<content:encoded><![CDATA[<p>I prefer the thumbs up, thumbs down approach, as I think it is a more accurate way of reporting/voting. Either you like it or you don&#8217;t. Simple. Plus I&#8217;m not worried about &#8216;cloning&#8217; digg, as digg works, and people are becoming familiar with it. It&#8217;s new, and that is something people want, something new.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Clancey</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-123</link>
		<dc:creator>Brian Clancey</dc:creator>
		<pubDate>Mon, 13 Mar 2006 22:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-123</guid>
		<description>I always thought the system should allow negative votes. This way a story could rise and fall. A five-star rating system accomplishes this -- allowing things to rise and fall. One of the things I will probably change oinb my sistes as well, is to include the latest additions on the first page -- and put the top ranked separate. We are really presentign news sites and news tends to happen in chronogical order. It shouldn't be the case that the most sensational opening of a story has a higher rating than less sensational conclusion.</description>
		<content:encoded><![CDATA[<p>I always thought the system should allow negative votes. This way a story could rise and fall. A five-star rating system accomplishes this &#8212; allowing things to rise and fall. One of the things I will probably change oinb my sistes as well, is to include the latest additions on the first page &#8212; and put the top ranked separate. We are really presentign news sites and news tends to happen in chronogical order. It shouldn&#8217;t be the case that the most sensational opening of a story has a higher rating than less sensational conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-109</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Thu, 09 Mar 2006 01:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-109</guid>
		<description>Star-type rating works for me, I like it a lot. Amazon uses it, so does a whole lotta other sites, and they're doing fine by those.

Personally, I like the option of not just a binary yes-no (or yes-or-nothing) but the ability to show more of how much you liked a post, and a star-rating system does it perfectly.</description>
		<content:encoded><![CDATA[<p>Star-type rating works for me, I like it a lot. Amazon uses it, so does a whole lotta other sites, and they&#8217;re doing fine by those.</p>
<p>Personally, I like the option of not just a binary yes-no (or yes-or-nothing) but the ability to show more of how much you liked a post, and a star-rating system does it perfectly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joes</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-108</link>
		<dc:creator>Joes</dc:creator>
		<pubDate>Wed, 08 Mar 2006 18:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-108</guid>
		<description>I personally do not like the digg type ratings and prefer traditional ratings. Traditional ratings seem to mean something where it just looks like these thumbs up ratings are just showing how many people just clicked in and spent the effort to say they went to the story.</description>
		<content:encoded><![CDATA[<p>I personally do not like the digg type ratings and prefer traditional ratings. Traditional ratings seem to mean something where it just looks like these thumbs up ratings are just showing how many people just clicked in and spent the effort to say they went to the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cHRIS</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-101</link>
		<dc:creator>cHRIS</dc:creator>
		<pubDate>Fri, 03 Mar 2006 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-101</guid>
		<description>How do you use the new templates.  I like them better than the default in 6.01.</description>
		<content:encoded><![CDATA[<p>How do you use the new templates.  I like them better than the default in 6.01.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Medallion</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-99</link>
		<dc:creator>Medallion</dc:creator>
		<pubDate>Fri, 03 Mar 2006 03:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-99</guid>
		<description>I have to disagree with everyone above.

I can tell you that a lot of people would like and support this. I personally know a lot of my friends have been talking about this and wanting such functionality, considering digg-clone sites all look the same (not that there’s anything wrong with that), but it’d be nice to use a more familiar rating system.

It is true that not everyone will like it, but a lot will.

And to answer those who may not like it, I suggest to just keep them both and let the admin/site-owner select which one he/she likes.

For what it's worth, it's a mighty good differentiator. And a worthwhile feature.</description>
		<content:encoded><![CDATA[<p>I have to disagree with everyone above.</p>
<p>I can tell you that a lot of people would like and support this. I personally know a lot of my friends have been talking about this and wanting such functionality, considering digg-clone sites all look the same (not that there’s anything wrong with that), but it’d be nice to use a more familiar rating system.</p>
<p>It is true that not everyone will like it, but a lot will.</p>
<p>And to answer those who may not like it, I suggest to just keep them both and let the admin/site-owner select which one he/she likes.</p>
<p>For what it&#8217;s worth, it&#8217;s a mighty good differentiator. And a worthwhile feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.pligg.com/blog/37/star-rating-system-optional/#comment-98</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Thu, 02 Mar 2006 20:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/03/02/star-rating-system-optional/#comment-98</guid>
		<description>i dont think that star voting is a better option than one click "i like this one".

you don't rate some 120 minute movie, you just rate what you read in past 10 seconds. btw, you're not rating anything, it's just a reminder for you to keep an eye on what you found as interesting. because you can access your votings from your control-panel-sorta-kinda thing.</description>
		<content:encoded><![CDATA[<p>i dont think that star voting is a better option than one click &#8220;i like this one&#8221;.</p>
<p>you don&#8217;t rate some 120 minute movie, you just rate what you read in past 10 seconds. btw, you&#8217;re not rating anything, it&#8217;s just a reminder for you to keep an eye on what you found as interesting. because you can access your votings from your control-panel-sorta-kinda thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
