<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Pligg Beta 6 PR Green</title>
	<atom:link href="http://www.pligg.com/blog/24/pligg-beta-6-pr-green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/</link>
	<description>Pligg is a Social Netoworking Content Management System that lets many users submit and rate news items.</description>
	<pubDate>Sun, 23 Nov 2008 15:35:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Andre Alencar</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-1063</link>
		<dc:creator>Andre Alencar</dc:creator>
		<pubDate>Tue, 22 Aug 2006 21:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-1063</guid>
		<description>Congratulations! , go my pligg web site from Brazil !

http://www.pligg.com.br</description>
		<content:encoded><![CDATA[<p>Congratulations! , go my pligg web site from Brazil !</p>
<p><a href="http://www.pligg.com.br" rel="nofollow" target="_blank">http://www.pligg.com.br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: inboxnews</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-251</link>
		<dc:creator>inboxnews</dc:creator>
		<pubDate>Mon, 22 May 2006 18:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-251</guid>
		<description>Nice, but I think you should remove the "third column" moving main navigation up to the top and displaying it horizontally.

~3dkiller</description>
		<content:encoded><![CDATA[<p>Nice, but I think you should remove the &#8220;third column&#8221; moving main navigation up to the top and displaying it horizontally.</p>
<p>~3dkiller</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Basic Thinking Blog &#187; Digg-Klon: Pligg</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-37</link>
		<dc:creator>Basic Thinking Blog &#187; Digg-Klon: Pligg</dc:creator>
		<pubDate>Fri, 10 Feb 2006 17:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-37</guid>
		<description>[...] Eine Templatevorschau [...]</description>
		<content:encoded><![CDATA[<p>[...] Eine Templatevorschau [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FatPitch</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-23</link>
		<dc:creator>FatPitch</dc:creator>
		<pubDate>Tue, 07 Feb 2006 23:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-23</guid>
		<description>I'd love to take a look at the beta 6 of Pligg.  I might be able to provide a little feedback on your CSS.  Just email me the files and I'll work on it ASAP.  I'm very interested in using Pligg in the near future.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to take a look at the beta 6 of Pligg.  I might be able to provide a little feedback on your CSS.  Just email me the files and I&#8217;ll work on it ASAP.  I&#8217;m very interested in using Pligg in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndianPad</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-22</link>
		<dc:creator>IndianPad</dc:creator>
		<pubDate>Tue, 07 Feb 2006 21:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-22</guid>
		<description>This looks really good. I personally love the simple + and - signs but ti may be a bit tough for novice users. I have users who leave comments on a post but don't vote! That leads me to believe that the voting concept is not very intuitive. Anyhow, this looks terrific.
I am not a whiz with CSS but let me know if I can help in testing or coding something. Thanks for all your hard work.</description>
		<content:encoded><![CDATA[<p>This looks really good. I personally love the simple + and - signs but ti may be a bit tough for novice users. I have users who leave comments on a post but don&#8217;t vote! That leads me to believe that the voting concept is not very intuitive. Anyhow, this looks terrific.<br />
I am not a whiz with CSS but let me know if I can help in testing or coding something. Thanks for all your hard work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Érico Oliveira</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-21</link>
		<dc:creator>Érico Oliveira</dc:creator>
		<pubDate>Tue, 07 Feb 2006 12:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-21</guid>
		<description>Congratulations! I agree with Arno, "better then the first mockup".</description>
		<content:encoded><![CDATA[<p>Congratulations! I agree with Arno, &#8220;better then the first mockup&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno</title>
		<link>http://www.pligg.com/blog/24/pligg-beta-6-pr-green/#comment-19</link>
		<dc:creator>Arno</dc:creator>
		<pubDate>Tue, 07 Feb 2006 09:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/07/pligg-beta-6-pr-green/#comment-19</guid>
		<description>Great work, I like this a lot better then the first mockup. However, the colours are still too light for my personal taste. 

The voting mechanism is better I think, although I would replace the + and - with probably a little image or even a word. Also, I wonder what does the magnifying glass as the end of the article-title bar do? I assume it brings you to the article view, with comments, etc?

Also, the "submit story" and "pligg for stories" is better in the user panel, although I think the current (beta 5) way, is more inviting to users to submit and search.

But, this I can definitely see me using, and I can't wait to see the sneak thing working... beta 6 will be exciting!

One question though: Will it be easy for beta 5 users to adapt or reuse their current design in beta 6?

Unfortunately, I will not be able to help you out with the CSS stuff as I am in the middle of moving abroad. But once I am settled in the new spot I might.

Great work you are doing here!</description>
		<content:encoded><![CDATA[<p>Great work, I like this a lot better then the first mockup. However, the colours are still too light for my personal taste. </p>
<p>The voting mechanism is better I think, although I would replace the + and - with probably a little image or even a word. Also, I wonder what does the magnifying glass as the end of the article-title bar do? I assume it brings you to the article view, with comments, etc?</p>
<p>Also, the &#8220;submit story&#8221; and &#8220;pligg for stories&#8221; is better in the user panel, although I think the current (beta 5) way, is more inviting to users to submit and search.</p>
<p>But, this I can definitely see me using, and I can&#8217;t wait to see the sneak thing working&#8230; beta 6 will be exciting!</p>
<p>One question though: Will it be easy for beta 5 users to adapt or reuse their current design in beta 6?</p>
<p>Unfortunately, I will not be able to help you out with the CSS stuff as I am in the middle of moving abroad. But once I am settled in the new spot I might.</p>
<p>Great work you are doing here!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
