<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Meneame Sneak</title>
	<atom:link href="http://www.pligg.com/blog/23/meneame-sneak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pligg.com/blog/23/meneame-sneak/</link>
	<description>Pligg is a Social Netoworking Content Management System that lets many users submit and rate news items.</description>
	<pubDate>Sun, 23 Nov 2008 15:14:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: fwebz</title>
		<link>http://www.pligg.com/blog/23/meneame-sneak/#comment-34</link>
		<dc:creator>fwebz</dc:creator>
		<pubDate>Fri, 10 Feb 2006 04:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/06/meneame-sneak/#comment-34</guid>
		<description>&lt;strong&gt;Great &lt;/strong&gt;

i am more than excited Beta 6 :)</description>
		<content:encoded><![CDATA[<p><strong>Great </strong></p>
<p>i am more than excited Beta 6 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pligg Blog &#187; Beta 6 Progress Report</title>
		<link>http://www.pligg.com/blog/23/meneame-sneak/#comment-27</link>
		<dc:creator>Pligg Blog &#187; Beta 6 Progress Report</dc:creator>
		<pubDate>Wed, 08 Feb 2006 08:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/06/meneame-sneak/#comment-27</guid>
		<description>[...] Sneak Feature [...]</description>
		<content:encoded><![CDATA[<p>[...] Sneak Feature [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arno</title>
		<link>http://www.pligg.com/blog/23/meneame-sneak/#comment-20</link>
		<dc:creator>Arno</dc:creator>
		<pubDate>Tue, 07 Feb 2006 09:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pligg.com/blog/2006/02/06/meneame-sneak/#comment-20</guid>
		<description>Wow, that looks pretty slick! It is much more fun to look at when the site is very busy though. On Digg, it is kind of mesmerizing when looking at the spy and realise so many people are doing that together... I am quite new to pligg, so I wonder± do you share code with meneame? In other words: will this be available for pligg as well?</description>
		<content:encoded><![CDATA[<p>Wow, that looks pretty slick! It is much more fun to look at when the site is very busy though. On Digg, it is kind of mesmerizing when looking at the spy and realise so many people are doing that together&#8230; I am quite new to pligg, so I wonder± do you share code with meneame? In other words: will this be available for pligg as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
